<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Websites &#187; Twitter</title>
	<atom:link href="http://www.socialmediawebsites.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediawebsites.com</link>
	<description>Directory of the Best Social Networking &#38; Media Websites</description>
	<lastBuildDate>Thu, 29 Apr 2010 02:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Klout &#8211; Measure Influence Across the Social Web</title>
		<link>http://www.socialmediawebsites.com/klout-measure-influence-across-the-social-web/</link>
		<comments>http://www.socialmediawebsites.com/klout-measure-influence-across-the-social-web/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:14:00 +0000</pubDate>
		<dc:creator>kkrejny</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawebsites.com/?p=177</guid>
		<description><![CDATA[Klout allows you to track the impact of your opinions, links and recommendations across your social graph. We collect data about the content you create, how people interact with that content and the size and composition of your network. From there, we analyze the data to find indicators of influence and then provide you with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.klout.com"><img src="http://www.socialmediawebsites.com/wp-content/uploads/klout-logo.gif" alt="" title="Klout" width="175" height="37" class="alignnone size-full wp-image-178" align="right"/></a>Klout allows you to track the impact of your opinions, links and recommendations across your social graph. We collect data about the content you create, how people interact with that content and the size and composition of your network. From there, we analyze the data to find indicators of influence and then provide you with innovative tools to interact with and interpret the data.</p>
<p><a href="http://www.klout.com">http://www.klout.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawebsites.com/klout-measure-influence-across-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneppi &#8211; Social Photo Sharing Diary</title>
		<link>http://www.socialmediawebsites.com/sneppi-social-photo-sharing-diary/</link>
		<comments>http://www.socialmediawebsites.com/sneppi-social-photo-sharing-diary/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:40:35 +0000</pubDate>
		<dc:creator>kkrejny</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawebsites.com/?p=164</guid>
		<description><![CDATA[Sneppi Photo Diary is an online social networking tool that allows its members to upload and share photographs. It is used as an alternative to textual status updates or text diaries. Once uploaded, the photographs are published into a member&#8217;s photo stream, or a photo diary. If a member is hooked up to Twitter, Sneppi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sneppi.com"><img src="http://www.socialmediawebsites.com/wp-content/uploads/sneppi-logo.gif" alt="" title="Sneppi" width="175" height="59" class="alignnone size-full wp-image-165" align="right"/></a>Sneppi Photo Diary is an online social networking tool that allows its members to upload and share photographs. It is used as an alternative to textual status updates or text diaries. Once uploaded, the photographs are published into a member&#8217;s photo stream, or a photo diary. If a member is hooked up to Twitter, Sneppi automatically posts a status update to his or her Twitter stream.</p>
<p><a href="http://www.sneppi.com">http://www.sneppi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawebsites.com/sneppi-social-photo-sharing-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwunLog &#8211; Turn Tweets Into Running Logs</title>
		<link>http://www.socialmediawebsites.com/twunlog-twitter-running-log/</link>
		<comments>http://www.socialmediawebsites.com/twunlog-twitter-running-log/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:55:37 +0000</pubDate>
		<dc:creator>kkrejny</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawebsites.com/?p=156</guid>
		<description><![CDATA[TwunLog turns Twitter tweets on running (twuns) into a running log. From this you’re able to track and compare your progress with the ones you follow.
http://twunlog.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://twunlog.com"><img src="http://www.socialmediawebsites.com/wp-content/uploads/twunlog-logo1.jpg" alt="TwunLog" title="TwunLog" width="128" height="43" class="alignnone size-full wp-image-159" align="right"/></a>TwunLog turns Twitter tweets on running (twuns) into a running log. From this you’re able to track and compare your progress with the ones you follow.</p>
<p><a href="http://twunlog.com">http://twunlog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawebsites.com/twunlog-twitter-running-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenTweet &#8211; Share Multimedia on Twitter</title>
		<link>http://www.socialmediawebsites.com/screentweet-share-multimedia-on-twitter/</link>
		<comments>http://www.socialmediawebsites.com/screentweet-share-multimedia-on-twitter/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:45:13 +0000</pubDate>
		<dc:creator>kkrejny</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawebsites.com/?p=149</guid>
		<description><![CDATA[ScreenTweet shares videos, pictures, screen shots, and images on Twitter. You can upload photos from your computer or mobile, and embed videos from YouTube, Hulu and IgniteCAST.
http://www.screentweet.com
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.screentweet.com/'><img src="http://www.socialmediawebsites.com/wp-content/uploads/screentweet-logo.jpg" alt="" title="ScreenTweet" width="175" height="39" class="alignnone size-full wp-image-150" align="right"/></a>ScreenTweet shares videos, pictures, screen shots, and images on Twitter. You can upload photos from your computer or mobile, and embed videos from YouTube, Hulu and IgniteCAST.</p>
<p><a href="http://www.screentweet.com/">http://www.screentweet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawebsites.com/screentweet-share-multimedia-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Me Savings &#8211; Socially Shared Discounts on Twitter</title>
		<link>http://www.socialmediawebsites.com/tweet-me-savings-socially-shared-discounts-on-twitter/</link>
		<comments>http://www.socialmediawebsites.com/tweet-me-savings-socially-shared-discounts-on-twitter/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:09:49 +0000</pubDate>
		<dc:creator>kkrejny</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Promotion on Twitter]]></category>
		<category><![CDATA[Twitter Discounts]]></category>

		<guid isPermaLink="false">http://www.socialmediawebsites.com/?p=143</guid>
		<description><![CDATA[Tweetmesavings.com lists popular tweets for discounts posted on Twitter. The site is designed to actively search and categorize tweets with information about discounts. Users can then rate, bury or share discounts with friends via Twitter and Facebook. Businesses can promote discounts on Tweet Me Savings at no charge.
http://www.tweetmesavings.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetmesavings.com"><img src="http://www.socialmediawebsites.com/wp-content/uploads/tweetmesavings-logo.jpg" alt="" title="Tweet Me Savings Logo" width="166" height="68" class="alignnone size-full wp-image-144" align="right"/></a>Tweetmesavings.com lists popular tweets for discounts posted on Twitter. The site is designed to actively search and categorize tweets with information about discounts. Users can then rate, bury or share discounts with friends via Twitter and Facebook. Businesses can promote discounts on Tweet Me Savings at no charge.</p>
<p><a href="http://www.tweetmesavings.com">http://www.tweetmesavings.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawebsites.com/tweet-me-savings-socially-shared-discounts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
